ArcGIS REST Services Directory Login | Get Token
JSON

Legend (GCMPO/GCMPO_Project_Prioritization)

GCMPO.DBO.GCMPO_CompScores_20211004 (0)
0.242371 - 0.419735 0.242371 - 0.419735
0.154264 - 0.242370 0.154264 - 0.242370
0.096717 - 0.154263 0.096717 - 0.154263
0.063105 - 0.096716 0.063105 - 0.096716
0.035435 - 0.063104 0.035435 - 0.063104
GCMPO.DBO.GCMPO_On_System_Corridors_w_PDMIS_Baseline_Economic (1)
0.000000 - 0.110000 0.000000 - 0.110000
0.110001 - 0.260000 0.110001 - 0.260000
0.260001 - 0.460000 0.260001 - 0.460000
0.460001 - 0.980000 0.460001 - 0.980000
0.980001 - 2.500000 0.980001 - 2.500000
GCMPO.DBO.GCMPO_On_System_Corridors_w_PDMIS_Baseline_Connectivity (2)
1.000000 1.000000
1.000001 - 2.000000 1.000001 - 2.000000
2.000001 - 2.552242 2.000001 - 2.552242
2.552243 - 2.826789 2.552243 - 2.826789
2.826790 - 3.000000 2.826790 - 3.000000
GCMPO.DBO.GCMPO_On_System_Corridors_w_PDMIS_Baseline_Congestion (3)
0.000000 - 0.003596 0.000000 - 0.003596
0.003597 - 0.021543 0.003597 - 0.021543
0.021544 - 0.085179 0.021544 - 0.085179
0.085180 - 0.784666 0.085180 - 0.784666
0.784667 - 2.000000 0.784667 - 2.000000
GCMPO.DBO.GCMPO_On_System_Corridors_w_PDMIS_Baseline_Preservation (4)
0.000000 - 0.137017 0.000000 - 0.137017
0.137018 - 0.343049 0.137018 - 0.343049
0.343050 - 0.541918 0.343050 - 0.541918
0.541919 - 0.889018 0.541919 - 0.889018
0.889019 - 1.480903 0.889019 - 1.480903
GCMPO.DBO.GCMPO_On_System_Corridors_w_PDMIS_Baseline_Safety (5)
0.000000 - 0.312278 0.000000 - 0.312278
0.312279 - 0.666415 0.312279 - 0.666415
0.666416 - 1.020144 0.666416 - 1.020144
1.020145 - 1.517059 1.020145 - 1.517059
1.517060 - 2.951164 1.517060 - 2.951164
GCMPO.DBO.GCMPO_On_System_Corridors_w_PDMIS_Baseline_20210909 (6)
GCMPO.DBO.TxDOT_Roadway_Linework_wAssets (7)